2026 Schedule & Results
Full Season • Record: 17-8
Sunday May 3
1 GAME Saturday May 9
1 GAME Sunday May 17
1 GAME Wednesday May 20
1 GAME Saturday May 30
1 GAME Sunday May 31
1 GAME Saturday Jun 6
2 GAMES Final
Brennan Classic Sunday Jun 7
1 GAME Wednesday Jun 10
1 GAME Friday Jun 12
1 GAME Saturday Jun 13
1 GAME Sunday Jun 14
1 GAME Friday Jun 19
1 GAME Sunday Jun 21
1 GAME Wednesday Jun 24
1 GAME Saturday Jun 27
1 GAME Wednesday Jul 1
1 GAME Final
Sauk Valley Friday Jul 10
1 GAME F/7
Sauk Valley Sunday Jul 12
1 GAME Final
Sauk Valley Sunday Jul 19
1 GAME Wednesday Jul 22
1 GAME Final
Sauk Valley Saturday Jul 25
1 GAME Saturday Aug 1
1 GAME Saturday Aug 8
1 GAME Final
Section 5A Tournament Saturday Aug 29
1 GAME F/9
League Saturday Sep 5
2 GAMES F/9
League Sunday Sep 6
1 GAME 2026 Playoff Roster
| Player | Jersey | Name | Pts | Pos | Age | B/T | School | Exp |
|---|---|---|---|---|---|---|---|---|
Keaton Landowski #2 | 2 | Keaton Landowski | 0 | C | 18 | R/R | Sartell | High School |
Jackson Knott #4 | 4 | Jackson Knott | 0 | LF | 18 | R/R | Sartell | High School |
Brian Schellinger #5 | 5 | Brian Schellinger | 0 | 3B/SS | 40 | R/R | Sartell | High School |
Brady Thompson #7 | 7 | Brady Thompson | 0 | RF/SS | 18 | R/R | Sartell | High School |
Levi Lampert #8 | 8 | Levi Lampert | 3 | LF/P | 22 | L/R | Southwest MN St | Div II |
Andrew Deters #9 | 9 | Andrew Deters | 0 | SS | 33 | L/R | Sartell | High School |
Cody Partch #10 | 10 | Cody Partch | 0 | 1B/C | 31 | R/R | St Cloud Tech College | JUCO |
Will Thompson #11 | 11 | Will Thompson | 0 | P/OF | 20 | R/R | Sartell | High School |
Jacob Merrill #12 | 12 | Jacob Merrill | 0 | 2B | 22 | L/R | Southwest Minnesota State University | Div II |
Trevor Schlangen #13 | 13 | Trevor Schlangen | 0 | OF/IF | 18 | R/R | Sartell | High School |
Wesley Johnson #14 | 14 | Wesley Johnson | 0 | P/Util | 20 | R/R | Winona State University | Div II |
Carsen Gross #15 | 15 | Carsen Gross | 0 | P/LF | 23 | R/R | Sartell | High School |
Isaac Schroers #18 | 18 | Isaac Schroers | 0 | P | 20 | L/L | St. Cloud Tech | JUCO |
Grant Mackenthun #19 | 19 | Grant Mackenthun | 0 | P/RF | 31 | L/L | Sartell | High School |
Jace Otto #22 | 22 | Jace Otto | 1 | CF | 32 | R/R | Century | JUCO |
John Schumer #23 | 23 | John Schumer | 0 | P/OF | 33 | L/L | Saint John's University – Minnesota | Div III |
Jake Gruebele #26 | 26 | Jake Gruebele | 0 | RF | 22 | R/R | Concordia College – Moorhead | Div III |
Adam Wenker #27 | 27 | Adam Wenker | 0 | P | 35 | R/R | Saint John's University – Minnesota | Div III |
Gavan Schulte #28 | 28 | Gavan Schulte | 0 | 3B/LF | 21 | L/R | Saint Mary's University of Minnesota | Div III |
Andrew Ritter #30 | 30 | Andrew Ritter | 0 | DH | 21 | L/R | Sartell | High School |
Brett Schlangen #31 | 31 | Brett Schlangen | 0 | DH/P | 20 | R/R | Concordia- Moorhead | Div II |
Mateo Segura #35 | 35 | Mateo Segura | 0 | 3B/DH | 17 | L/R | Sartell | High School |
Michael Paulrud #40 | 40 | Michael Paulrud | 0 | 2B | 44 | R/R | Benson | High School |
|
Loading Player
Unable to load player
Please try again.
FINAL / 10
Sep 6, 2026 • 3:00 PM
Shakopee
| Team | R | H | E | LOB |
|---|---|---|---|---|
| SARTELL MUSKIES | 5 | 12 | 2 | 14 |
| COON RAPIDS REDBIRDS | 6 | 14 | 4 | 15 |
Jackson Bates (W)Levi Lampert (L)
Sartell Muskies @ Coon Rapids Redbirds
Sartell Muskies Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Deters | 6 | 5 | 4 | 0.800 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| Jacob Merrill | 6 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| Levi Lampert | 6 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1-1 | 0 |
| Jace Otto | 6 | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Gavan Schulte | 5 | 5 | 2 | 0.400 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Cody Partch | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| Mateo Segura | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Keaton Landowski | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| Brady Thompson | 5 | 5 | 2 | 0.400 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| Carsen Gross | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Trevor Schlangen | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Sartell Muskies Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Schumer | 0 | 0 | 0 | 3.33 | 2.703 | 0.901 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wesley Johnson | 0 | 0 | 0 | 2.67 | 3.371 | 1.873 | 2 | 1 | 2 | 2 | 1 | 0 |
| Adam Wenker | 0 | 0 | 0 | 1.00 | 0.000 | 2.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady Thompson | 0 | 0 | 0 | 0.67 | 26.866 | 7.463 | 2 | 2 | 0 | 1 | 1 | 0 |
| Isaac Schroers | 0 | 0 | 0 | 1.33 | 6.767 | 3.008 | 1 | 1 | 0 | 2 | 0 | 0 |
| Levi Lampert | 0 | 1 | 0 | 0.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Coon Rapids Redbirds Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Boxwell | 6 | 6 | 3 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| Drew Girtz | 6 | 5 | 3 | 0.600 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 |
| Matt Mossey | 6 | 5 | 2 | 0.400 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| Andy Brown | 5 | 3 | 1 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| Scott Jussila | 5 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Kirby Pieri | 5 | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Tanner Stein | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| Jayden Kopp | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Brett Groebner | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| Brett Boxwell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jacob Kalafut | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Oliver Taynton | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Coon Rapids Redbirds Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Rustad | 0 | 0 | 0 | 2.33 | 3.863 | 2.146 | 3 | 1 | 0 | 1 | 0 | 0 |
| Nicolas Herold | 0 | 0 | 0 | 5.00 | 3.600 | 1.800 | 2 | 2 | 7 | 4 | 1 | 0 |
| Jackson Bates | 1 | 0 | 0 | 2.67 | 0.000 | 1.498 | 0 | 0 | 3 | 1 | 0 | 0 |
FINAL / 9
Sep 5, 2026 • 6:30 PM
Shakopee
| Team | R | H | E | LOB |
|---|---|---|---|---|
| MINNETONKA MONARCHS | 0 | 5 | 1 | 7 |
| SARTELL MUSKIES | 6 | 6 | 0 | 5 |
John Schumer (W)Max Nelson (L)
Minnetonka Monarchs @ Sartell Muskies
Minnetonka Monarchs Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Deters | 4 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| Jacob Merrill | 4 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| Levi Lampert | 4 | 4 | 1 | 0.250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| Cody Partch | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Gavan Schulte | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Mateo Segura | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Jake Gruebele | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| Keaton Landowski | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Brady Thompson | 3 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Will Koeppen | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Mike Davis | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Kyle Boutwell | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| Eli Charney | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| Nick Thimsen | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Blaine Rutledge | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| Reid LaFrenz | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Max Pederson | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jared Wandersee | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
Minnetonka Monarchs Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Schumer | 1 | 0 | 0 | 9.00 | 0.000 | 0.778 | 0 | 0 | 7 | 2 | 0 | 0 |
| Max Nelson | 0 | 1 | 0 | 1.67 | 21.557 | 2.395 | 4 | 4 | 2 | 2 | 1 | 0 |
| Ben Hughes | 0 | 0 | 0 | 6.33 | 2.844 | 0.948 | 2 | 2 | 4 | 2 | 0 | 0 |
Sartell Muskies Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Koeppen | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Mike Davis | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Kyle Boutwell | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| Eli Charney | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| Nick Thimsen | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Blaine Rutledge | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| Reid LaFrenz | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Max Pederson | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jared Wandersee | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Andrew Deters | 4 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| Jacob Merrill | 4 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| Levi Lampert | 4 | 4 | 1 | 0.250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| Cody Partch | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Gavan Schulte | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Mateo Segura | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Jake Gruebele | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| Keaton Landowski | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Brady Thompson | 3 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
Sartell Muskies Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Nelson | 0 | 1 | 0 | 1.67 | 21.557 | 2.395 | 4 | 4 | 2 | 2 | 1 | 0 |
| Ben Hughes | 0 | 0 | 0 | 6.33 | 2.844 | 0.948 | 2 | 2 | 4 | 2 | 0 | 0 |
| John Schumer | 1 | 0 | 0 | 9.00 | 0.000 | 0.778 | 0 | 0 | 7 | 2 | 0 | 0 |
FINAL / 9
Sep 5, 2026 • 1:30 PM
New Prague
| Team | R | H | E | LOB |
|---|---|---|---|---|
| SARTELL MUSKIES | 2 | 8 | 1 | 11 |
| ST. PATRICK IRISH | 1 | 7 | 3 | 5 |
John Schumer (W)Evan Esch (L)
Sartell Muskies @ St. Patrick Irish
Sartell Muskies Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Deters | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jacob Merrill | 5 | 4 | 3 | 0.750 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| Levi Lampert | 5 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0 |
| Cody Partch | 5 | 5 | 1 | 0.200 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Gavan Schulte | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Mateo Segura | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Jake Gruebele | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Keaton Landowski | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Brady Thompson | 4 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
Sartell Muskies Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Schumer | 1 | 0 | 0 | 9.00 | 1.000 | 0.778 | 1 | 1 | 5 | 0 | 0 | 1 |
St. Patrick Irish Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Friedges | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Zach Stroh | 4 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jack Taxdahl | 4 | 4 | 2 | 0.500 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Ryan Friedges | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Mikey Gottschalk | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Ben Taxdahl | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| Kashton Bodden | 3 | 3 | 1 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Kal Brohmer | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Ryan Wickman | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
St. Patrick Irish Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Esch | 0 | 1 | 0 | 7.00 | 2.571 | 1.286 | 2 | 2 | 4 | 2 | 1 | 0 |
| Zak Endres | 0 | 0 | 0 | 2.00 | 0.000 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
FINAL / 9
Aug 29, 2026 • 1:30 PM
New Prague
| Team | R | H | E | LOB |
|---|---|---|---|---|
| FOREST LAKE BREWERS | 0 | 6 | 0 | 5 |
| SARTELL MUSKIES | 2 | 7 | 1 | 6 |
John Schumer (W)Cam Kline (L)
Forest Lake Brewers @ Sartell Muskies
Forest Lake Brewers Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Abercrombie | 4 | 4 | 3 | 0.750 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| Cam Kline | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Sean Graff | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Michael Schultz | 4 | 4 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Gavin Goehner | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Brock Larsen | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Jacob Tobritzhofer | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Gage Lund | 3 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| Joe Rydel | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Colin Blake | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Tyler Schnabel | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Forest Lake Brewers Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Kline | 0 | 1 | 0 | 6.00 | 1.500 | 1.000 | 1 | 1 | 5 | 1 | 0 | 0 |
| Davis Bryan | 0 | 0 | 0 | 2.00 | 4.500 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Sartell Muskies Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Deters | 4 | 3 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Jacob Merrill | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Jace Otto | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Levi Lampert | 4 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| Gavan Schulte | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Cody Partch | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Mateo Segura | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Keaton Landowski | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Brady Thompson | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Sartell Muskies Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Schumer | 1 | 0 | 0 | 9.00 | 0.000 | 1.000 | 0 | 0 | 3 | 3 | 0 | 0 |
FINAL
Aug 8, 2026 • 4:30 PM
Hinckley
| Team | R |
|---|---|
| SARTELL STONE PONEYS | 1 |
| SARTELL MUSKIES | 4 |
FINAL
Aug 1, 2026 • 1:30 PM
Sartell
| Team | R |
|---|---|
| MAPLE LAKE LAKERS | 7 |
| SARTELL MUSKIES | 13 |
FINAL
Jul 25, 2026 • 6:00 PM
Mora
| Team | R | H | E |
|---|---|---|---|
| SARTELL MUSKIES | 2 | 4 | 3 |
| MORA BLUE DEVILS | 3 | 8 | 2 |
FINAL
Jul 22, 2026 • 7:00 PM
Cold Spring
| Team | R |
|---|---|
| SARTELL MUSKIES | 17 |
| COLD SPRING SPRINGERS | 7 |
FINAL
Jul 19, 2026 • 7:00 PM
Becker
| Team | R |
|---|---|
| SARTELL MUSKIES | 13 |
| BECKER BANDITS | 0 |
FINAL
Jul 12, 2026 • 1:30 PM
Saint Joseph
| Team | R |
|---|---|
| SARTELL MUSKIES | 7 |
| ST. JOSEPH JOES | 4 |
FINAL / 7
Jul 10, 2026 • 7:00 PM
Albertville
| Team | R | H | E |
|---|---|---|---|
| SARTELL MUSKIES | 17 | 15 | 3 |
| ALBERTVILLE ANGLERS | 4 | 10 | 4 |
FINAL
Jul 1, 2026 • 7:00 PM
Sartell
| Team | R |
|---|---|
| SARTELL MUSKIES | 0 |
| SARTELL STONE PONEYS | 5 |
Season Statistics
Hitting Stats
Manager
Randy Beckstrom
Orthopedic Sports
21 (Sartell-St. Stephen School District)
5
13
39
MBASartell MuskiesState (Class A)State (Class C)
Class A and C (New Prague): Rubber-armed anomaly Schumer leads Sartell past St. Patrick, on to title game
By Ryan Simonson • September 6, 2026
By Ryan Simonson MBA contributing writer A week after befuddling the Forest Lake Brewers with a complete game performance in which he earned a shutout…
MBA
Tonka’s ‘King of Diamonds’ still going at 53 Schmitz finds his Fountain of Youth on town baseball field
Nick Gerhardt • September 9, 2026
MBA
Watertown relishes run to title game while honoring biggest fan
Nick Gerhardt • September 8, 2026
2026 Recent Results
Last 5 Games • Record: 17-8
Saturday Aug 8
1 GAME Final
Section 5A Tournament Saturday Aug 29
1 GAME F/9
League Saturday Sep 5
2 GAMES F/9
League Sunday Sep 6
1 GAME Latest Videos
| game_id | Date | Game | Type | Park | Info | Result |
|---|---|---|---|---|---|---|
| 7232 | 05-03-26 1:30 PM | Champlin Park LoGators @ Sartell Muskies | Exhibition Game | Orthopedic Sports 802 12th St N, Sartell, Minnesota 56377 | FINAL 6 - 5 | |
| 7094 | 05-09-26 3:30 PM | Sartell Muskies @ Willmar Indians | Exhibition Game | Swannson Orange Field Swannson Field Recreational Complex 2106-2180 Willmar Ave SW, Willmar, Minnesota 56201 | CNCLD | |
| 7584 | 05-17-26 1:30 PM | Sauk Rapids Cyclones @ Sartell Muskies | Sauk Valley League Game | Orthopedic Sports 802 12th St N, Sartell, Minnesota 56377 | FINAL 6 - 13 | |
| 7585 | 05-20-26 7:30 PM | Cold Spring Springers @ Sartell Muskies | Sauk Valley League Game | Orthopedic Sports 802 12th St N, Sartell, Minnesota 56377 | FINAL 12 - 0 | |
| 7586 | 05-30-26 1:30 PM | Sartell Muskies @ Clearwater River Cats | Sauk Valley League Game | Sportsman's Park 20806 Co Rd 75, Clearwater, Minnesota 55320 | FINAL 14 - 3 | |
| 7587 | 05-31-26 1:30 PM | Becker Bandits @ Sartell Muskies | Sauk Valley League Game | Orthopedic Sports 802 12th St N, Sartell, Minnesota 56377 | FINAL 2 - 11 | |
