2026 Schedule & Results
Full Season • Record: 10-10
Sunday May 10
1 GAME Sunday May 17
1 GAME Monday May 25
1 GAME Final
League Sunday May 31
1 GAME Friday Jun 5
1 GAME Sunday Jun 7
1 GAME Wednesday Jun 10
1 GAME Sunday Jun 14
1 GAME Sunday Jun 21
1 GAME Friday Jun 26
1 GAME Tuesday Jun 30
1 GAME F/9
Exhibition Saturday Jul 4
1 GAME Sunday Jul 12
1 GAME Sunday Jul 19
1 GAME Final
League Wednesday Jul 22
1 GAME Friday Jul 24
1 GAME Tuesday Jul 28
1 GAME Saturday Aug 8
1 GAME Sunday Aug 9
1 GAME Saturday Aug 15
1 GAME F/9
District 2B Championship Game 2026 Playoff Roster
| Player | Jersey | Name | Pts | Pos | Age | B/T | School | Exp |
|---|---|---|---|---|---|---|---|---|
Rourke Bennett #0 | 0 | Rourke Bennett | 0 | P/1B | 17 | R/L | Northfield High School | High School |
Troy Deden #1 | 1 | Troy Deden | 0 | Util/DH | 42 | R/R | Augsburg College | NAIA/Division III |
Ryan Torbenson #2 | 2 | Ryan Torbenson | 0 | OF | 28 | L/R | St. Olaf College | NAIA/Division III |
Tyler Hughes #4 | 4 | Tyler Hughes | 0 | P/Util | 21 | R/R | Gustavus | Div III |
Jake Mathison #5 | 5 | Jake Mathison | 0 | P/IF | 31 | R/R | St. Olaf College | NAIA/Division III |
Thomas Meland #6 | 6 | Thomas Meland | 0 | IF/Util | 29 | L/R | St. John's University | NAIA/Division III |
Aldon Severson #9 | 9 | Aldon Severson | 0 | 1B/IF | 33 | R/R | Luther College | Div III |
Niko VanDeWalker #10 | 10 | Niko VanDeWalker | 0 | 1B | 19 | R/R | St. Olaf College | Div III |
Blake Mellgren #12 | 12 | Blake Mellgren | 0 | C/IF | 23 | R/R | Saint John's University – Minnesota | Div III |
Cole Stanchina #18 | 18 | Cole Stanchina | 0 | P/OF | 24 | R/L | Winona St. University | Div II |
Eli Patrikus #27 | 27 | Eli Patrikus | 0 | P | 31 | R/R | Luther College | NAIA/Division III |
Jake Geiger #28 | 28 | Jake Geiger | 0 | Util | 20 | R/R | Northfield High School | High School |
Thomas Peterson #29 | 29 | Thomas Peterson | 2 | P/Util | 29 | R/R | St. Olaf College | NAIA/Division III |
Gabe Heinritz #31 | 31 | Gabe Heinritz | 0 | IF/Util | 20 | R/R | Northfield high school | High School |
Grant Hutton #38 | 38 | Grant Hutton | 0 | P | 21 | R/R | Augsburg University | Div III |
Tim Maus #40 | 40 | Tim Maus | 0 | LF/OF | 32 | R/R | St. Olaf College | NAIA/Division III |
Austin Koep #41 | 41 | Austin Koep | 3 | OF | 20 | R/R | St. Cloud State University | Div II |
Sam Maus #47 | 47 | Sam Maus | 0 | IF/C | 34 | R/R | St. Olaf College | NAIA/Division III |
|
Loading Player
Unable to load player
Please try again.
FINAL / 9
Aug 15, 2026 • 1:00 PM
Red Wing
| Team | R |
|---|---|
| STEWARTVILLE-RACINE SHARKS | 3 |
| NORTHFIELD KNIGHTS | 0 |
FINAL / 7
Aug 9, 2026 • 5:00 PM
Austin
| Team | R |
|---|---|
| PLAINVIEW BUCKS | 1 |
| NORTHFIELD KNIGHTS | 11 |
E. Patrikus (W)C. Scheel (L)
Plainview Bucks @ Northfield Knights
Plainview Bucks Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klayton Hawkins | 4 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Conner Schumacher | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Carson Sanders | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Justin Wohlers | 4 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| Jake Hill | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Bryce Fisher | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Benny Sanders | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Tucker Binner | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Plainview Bucks Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Scheel | 0 | 1 | 0 | 6.00 | 9.000 | 1.833 | 8 | 6 | 3 | 1 | 0 | 0 |
| Cole Kreidermacher | 0 | 0 | 0 | 0.20 | 135.000 | 20.000 | 3 | 3 | 0 | 1 | 0 | 0 |
Northfield Knights Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Geiger | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Jake Mathison | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| Aldon Severson | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| Austin Koep | 4 | 4 | 3 | 0.750 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Tim Maus | 1 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Thomas Peterson | 3 | 3 | 2 | 0.667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Ryan Torbenson | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Sam Maus | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Gabe Heinritz | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Blake Mellgren | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Northfield Knights Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Patrikus | 1 | 0 | 0 | 6.00 | 0.000 | 1.333 | 0 | 0 | 3 | 0 | 0 | 0 |
| Cole Stanchina | 0 | 0 | 0 | 1.00 | 9.000 | 4.000 | 1 | 1 | 1 | 2 | 0 | 0 |
FINAL / 9
Aug 8, 2026 • 5:30 PM
Northfield
| Team | R |
|---|---|
| DODGE COUNTY DIAMONDBACKS | 1 |
| NORTHFIELD KNIGHTS | 4 |
J. Mathison (W)J. Thoe (L)
Dodge County Diamondbacks @ Northfield Knights
Dodge County Diamondbacks Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Simonson | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Dane Damson | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Owen Kroc | 4 | 4 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Will Brian | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Mitchell Meyer | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Devin Knudson | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Aidan Nelson | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Brady Nelson | 3 | 3 | 1 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Corbin Krueger | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Dodge County Diamondbacks Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Thoe | 0 | 1 | 0 | 6.20 | 5.807 | 1.936 | 4 | 4 | 9 | 6 | 0 | 0 |
| Aidan Gross | 0 | 0 | 0 | 1.10 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 |
Northfield Knights Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Geiger | 5 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| Jake Mathison | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Aldon Severson | 5 | 5 | 2 | 0.400 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| Austin Koep | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 |
| Blake Mellgren | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Tim Maus | 4 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 |
| Ryan Torbenson | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| Sam Maus | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| Gabe Heinritz | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
Northfield Knights Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mathison | 1 | 0 | 0 | 9.00 | 1.000 | 0.778 | 1 | 1 | 10 | 0 | 0 | 0 |
FINAL
Jul 28, 2026 • 7:30 PM
Northfield
| Team | R |
|---|---|
| MIESVILLE MUDHENS | 6 |
| NORTHFIELD KNIGHTS | 4 |
Trevor Koenig (W)Max Gamm (SV)
Miesville Mudhens @ Northfield Knights
Miesville Mudhens Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Koenig | 1 | 0 | 0 | 5.00 | 3.600 | 1.200 | 4 | 2 | 3 | 1 | 0 | 0 |
| Riley Ahern | 0 | 0 | 0 | 1.00 | 0.000 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 |
| Will Mitchell | 0 | 0 | 0 | 2.00 | 0.000 | 1.500 | 0 | 0 | 1 | 2 | 1 | 0 |
| Max Gamm | 0 | 0 | 1 | 1.00 | 0.000 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0 |
Northfield Knights Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Geiger | 5 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| Blake Mellgren | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Aldon Severson | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| Austin Koep | 5 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| Jake Mathison | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Tim Maus | 5 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| Ryan Torbenson | 4 | 4 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Cole Stanchina | 4 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Thomas Meland | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Northfield Knights Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rourke Bennett | 0 | 1 | 0 | 5.20 | 8.654 | 2.692 | 5 | 5 | 3 | 7 | 1 | 1 |
| Tyler Hughes | 0 | 0 | 0 | 3.10 | 2.903 | 0.645 | 1 | 1 | 4 | 0 | 0 | 0 |
FINAL / 9
Jul 24, 2026 • 7:30 PM
Northfield
| Team | R |
|---|---|
| LAKEVILLE LOONATICS | 1 |
| NORTHFIELD KNIGHTS | 3 |
G. Hutton (W)D. Schewe (L)E. Patrikus (SV)
Lakeville Loonatics @ Northfield Knights
Northfield Knights Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Mellgren | 4 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Aldon Severson | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Tim Maus | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Ryan Torbenson | 4 | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Sam Maus | 4 | 4 | 1 | 0.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Thomas Meland | 4 | 4 | 1 | 0.250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Troy Deden | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| Niko VanDeWalker | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Thomas Peterson | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Rourke Bennett | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Northfield Knights Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hutton | 1 | 0 | 0 | 4.00 | 2.250 | 0.750 | 1 | 1 | 4 | 1 | 0 | 0 |
| Eli Patrikus | 0 | 0 | 1 | 5.00 | 0.000 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 |
FINAL / 9
Jul 22, 2026 • 7:30 PM
Northfield
| Team | R |
|---|---|
| HAMPTON CARDINALS | 2 |
| NORTHFIELD KNIGHTS | 7 |
J.Mathison (W)
Hampton Cardinals @ Northfield Knights
Northfield Knights Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mathison | 5 | 5 | 2 | 0.400 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Blake Mellgren | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| Aldon Severson | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Austin Koep | 5 | 5 | 2 | 0.400 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Tim Maus | 4 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| Ryan Torbenson | 4 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| Sam Maus | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3-3 | 0 |
| Troy Deden | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Thomas Peterson | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Grant Hutton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Northfield Knights Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mathison | 1 | 0 | 0 | 9.00 | 1.000 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 |
FINAL
Jul 19, 2026 • 2:00 PM
Hampton
| Team | R | H | E |
|---|---|---|---|
| NORTHFIELD KNIGHTS | 7 | 6 | 1 |
| HAMPTON CARDINALS | 12 | 11 | 2 |
Northfield Knights @ Hampton Cardinals
Northfield Knights Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mathison | 5 | 3 | 1 | 0.333 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0-0 | 0 |
| Ryan Torbenson | 5 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| Thomas Meland | 5 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 |
| Austin Koep | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Cole Stanchina | 4 | 2 | 1 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| Blake Mellgren | 5 | 5 | 2 | 0.400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Troy Deden | 5 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| Thomas Peterson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Sam Maus | 5 | 4 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
Northfield Knights Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Stanchina | 0 | 0 | 0 | 1.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Meland | 0 | 0 | 0 | 6.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Hutton | 0 | 0 | 0 | 1.20 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rourke Bennett | 0 | 0 | 0 | 0.10 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
FINAL / 9
Jul 12, 2026 • 2:00 PM
Red Wing
| Team | R | H | E |
|---|---|---|---|
| NORTHFIELD KNIGHTS | 3 | 11 | 3 |
| RED WING ACES | 7 | 11 | 1 |
A. Johnson (W)E. Patrikus (L)
Northfield Knights @ Red Wing Aces
Northfield Knights Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Geiger | 5 | 5 | 4 | 0.800 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Blake Mellgren | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Aldon Severson | 4 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| Austin Koep | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| Tim Maus | 5 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Sam Maus | 4 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Troy Deden | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Niko VanDeWalker | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| Cole Stanchina | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
Northfield Knights Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Patrikus | 0 | 1 | 0 | 6.00 | 7.500 | 1.500 | 5 | 5 | 1 | 1 | 1 | 1 |
| Tyler Hughes | 0 | 0 | 0 | 2.00 | 4.500 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 |
Red Wing Aces Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Rodgers | 5 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Brodie Gibart | 5 | 5 | 2 | 0.400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Reid Hartmann | 4 | 4 | 3 | 0.750 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| Dixon Irwin | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| Marcus Walm | 4 | 3 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| Adam Thygesen | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| Nick Azar | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Abe Reinitz | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Owen Runquist | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Josh Thygesen | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
Red Wing Aces Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Johnson | 1 | 0 | 0 | 7.00 | 3.857 | 1.571 | 3 | 3 | 9 | 2 | 0 | 0 |
| Brodie Gibart | 0 | 0 | 0 | 2.00 | 0.000 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 |
FINAL / 9
Jul 4, 2026 • 2:00 PM
Northfield
| Team | R | H | E |
|---|---|---|---|
| DUNDAS DUKES | 2 | 3 | 2 |
| NORTHFIELD KNIGHTS | 3 | 6 | 2 |
T. Hughes (W)Z. Klempke (L)
Dundas Dukes @ Northfield Knights
Dundas Dukes Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Journell | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| Carson Jones | 4 | 3 | 1 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Drew Sathrum | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 |
| Kyle Oswald | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Noah Drusch | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| Ryan Jeffrey | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Mike Ludwig | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Nic Zabel | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Connor Wiese | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Will Hessian | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Dundas Dukes Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Mikkelson | 0 | 0 | 0 | 5.10 | 3.529 | 1.961 | 2 | 2 | 3 | 5 | 1 | 0 |
| Zach Klempke | 0 | 1 | 0 | 3.00 | 3.000 | 2.333 | 1 | 1 | 2 | 6 | 1 | 0 |
Northfield Knights Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Geiger | 5 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 1 |
| Jake Mathison | 5 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 |
