2026 Schedule & Results
Full Season • Record: 16-7
Sunday Apr 26
1 GAME Sunday May 24
1 GAME Monday May 25
1 GAME F/9
Victory B Sunday May 31
1 GAME Friday Jun 5
1 GAME Sunday Jun 7
1 GAME Saturday Jun 13
1 GAME Sunday Jun 14
1 GAME Friday Jun 19
1 GAME Sunday Jun 21
1 GAME Friday Jun 26
1 GAME Sunday Jun 28
1 GAME Friday Jul 10
1 GAME Sunday Jul 12
1 GAME Saturday Jul 18
1 GAME Sunday Jul 19
1 GAME Friday Jul 24
1 GAME Saturday Jul 25
1 GAME Sunday Aug 2
1 GAME Sunday Aug 9
1 GAME Friday Aug 14
1 GAME Saturday Aug 15
1 GAME Sunday Aug 23
1 GAME Saturday Aug 29
1 GAME 2026 Playoff Roster
| Player | Jersey | Name | Pts | Pos | Age | B/T | School | Exp |
|---|---|---|---|---|---|---|---|---|
Sam Jensen #2 | 2 | Sam Jensen | 1 | P/OF | 26 | R/L | Central Lakes College | JUCO |
Blaine Hardy #3 | 3 | Blaine Hardy | 0 | P/OF | 39 | L/L | Detroit Tigers | Pro |
Drew Boland #4 | 4 | Drew Boland | 0 | OF | 41 | L/L | Brainerd | High School |
Isaiah Biehn #6 | 6 | Isaiah Biehn | 3 | P/Util | 24 | R/R | Bemidji State University | Div II |
Chris Pederson #7 | 7 | Chris Pederson | 0 | Util | 28 | L/R | Brainerd | High School |
Matt Casperson #10 | 10 | Matt Casperson | 1 | C/IF | 29 | R/R | Other | JUCO |
Jeremiah Piepkorn #11 | 11 | Jeremiah Piepkorn | 0 | 2B/IF | 45 | R/R | North Dakota State | Pro |
Dalton Maxwell #12 | 12 | Dalton Maxwell | 2 | P/IF | 23 | R/R | Hamline University | Div III |
Sam Peterson #13 | 13 | Sam Peterson | 2 | SS | 27 | R/R | University of Northwestern | NAIA/Division III |
Nicholas Kotaska #14 | 14 | Nicholas Kotaska | 0 | Util | 23 | L/R | Pequot Lakes | High School |
Keaton Lingenfelter #17 | 17 | Keaton Lingenfelter | 0 | P | 20 | R/R | Dakota County Tech | JUCO |
Brett Jenkins #19 | 19 | Brett Jenkins | 1 | IF/OF | 34 | R/R | Central Lakes | JUCO |
Kyle Kotaska #21 | 21 | Kyle Kotaska | 0 | IF | 17 | R/R | Pequot Lakes High School | High School |
Kody Ruedisili #22 | 22 | Kody Ruedisili | 0 | OF/IF | 32 | R/R | Wofford College | Div I |
Nate DeChaine #24 | 24 | Nate DeChaine | 2 | 1B | 30 | L/R | Morningside University | NAIA |
Benjamin Dornseif #26 | 26 | Benjamin Dornseif | 2 | P | 24 | R/R | Waldorf University | NAIA |
Paul Jenkins #29 | 29 | Paul Jenkins | 0 | Util | 67 | R/R | Bemidji State University | NAIA/Division III |
Colbe Tappe #33 | 33 | Colbe Tappe | 0 | C/P | 19 | L/R | Staples-Motley HS | High School |
Tyler Wittwer #34 | 34 | Tyler Wittwer | 0 | Util | 36 | R/R | Central Lakes College | JUCO |
Aaron Jenkins #44 | 44 | Aaron Jenkins | 0 | IF | 41 | R/R | Missouri Southern State | Div II |
Bodie Piepkorn #55 | 55 | Bodie Piepkorn | 0 | IF | 18 | R/R | Brainerd HS | High School |
Mason Argir (Fort Ripley Rebels) #11 | 11 | Mason Argir | 2 | 24 | L/L | The College of St. Scholastica | Div III | |
Tyler Gruye (Fort Ripley Rebels) #3 | 3 | Tyler Gruye | 2 | P | 20 | R/R | Saint John's University – Minnesota | Div III |
|
Loading Player
Unable to load player
Please try again.
FINAL / 9
Aug 29, 2026 • 6:30 PM
Shakopee
| Team | R | H | E | LOB |
|---|---|---|---|---|
| NISSWA LIGHTNING | 2 | 6 | 2 | 11 |
| RAYMOND ROCKETS | 4 | 5 | 2 | 1 |
Esau Nelson (W)Isaiah Biehn (L)
Nisswa Lightning @ Raymond Rockets
Nisswa Lightning Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kody Ruedisili | 5 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| Nate DeChaine | 5 | 5 | 1 | 0.200 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Jeremiah Piepkorn | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Drew Boland | 5 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Sam Peterson | 4 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 |
| Chris Pederson | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Colbe Tappe | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Nicholas Kotaska | 4 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Matt Casperson | 3 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Tyler Wittwer | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Nisswa Lightning Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Biehn | 0 | 1 | 0 | 6.67 | 5.397 | 0.750 | 4 | 4 | 6 | 0 | 0 | 1 |
| Blaine Hardy | 0 | 0 | 0 | 1.33 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 |
Raymond Rockets Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Jeseritz | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Ian Koosman | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Isaac Call | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Tyler Steen | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Eli Nelson | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| Caleb Ditmarson | 3 | 3 | 1 | 0.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| Brady Kienitz | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Cooper Dack | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Brett Swanson | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Noah Kloss | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Raymond Rockets Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Koosman | 0 | 0 | 0 | 6.00 | 3.000 | 1.333 | 2 | 2 | 7 | 3 | 0 | 1 |
| Esau Nelson | 1 | 0 | 0 | 3.00 | 0.000 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0 |
FINAL / 9
Aug 23, 2026 • 4:00 PM
Jordan
| Team | R | H | E | LOB |
|---|---|---|---|---|
| NISSWA LIGHTNING | 3 | 8 | 4 | 8 |
| LE SUEUR BRAVES | 1 | 12 | 2 | 14 |
Isaiah Biehn (W)Logan Feeney (L)Blaine Hardy (SV)
Nisswa Lightning @ Le Sueur Braves
Nisswa Lightning Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kody Ruedisili | 5 | 4 | 2 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Nate DeChaine | 5 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| Jeremiah Piepkorn | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Sam Peterson | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Drew Boland | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Brett Jenkins | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Chris Pederson | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| Bodie Piepkorn | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Matt Casperson | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Colbe Tappe | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Tyler Wittwer | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Nisswa Lightning Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Biehn | 1 | 0 | 0 | 5.00 | 1.800 | 1.000 | 1 | 1 | 3 | 1 | 1 | 1 |
| Blaine Hardy | 0 | 0 | 1 | 4.00 | 0.000 | 2.000 | 0 | 0 | 2 | 0 | 0 | 0 |
Le Sueur Braves Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Novak | 5 | 4 | 2 | 0.500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| Burke Nesbit | 5 | 5 | 2 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Cole Pengilly | 5 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Sam Gupton | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Tristin O'Brien | 5 | 5 | 2 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Tyler Pengilly | 5 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| Ethan Hathaway | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Charlie Weick | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Mitch Casperson | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Griffin Feeney | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Le Sueur Braves Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Feeney | 0 | 1 | 0 | 6.00 | 0.000 | 1.000 | 2 | 0 | 8 | 0 | 0 | 0 |
| Ethan Hoffman | 0 | 0 | 0 | 3.00 | 3.000 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 |
FINAL / 9
Aug 15, 2026 • 1:00 PM
Pierz
| Team | R | H | E | LOB |
|---|---|---|---|---|
| FOLEY LUMBERJACKS | 3 | 6 | 4 | 4 |
| NISSWA LIGHTNING | 0 | 6 | 0 | 0 |
Trey Emmerich (W)Isaiah Biehn (L)
FINAL / 9
Aug 14, 2026 • 6:00 PM
Avon
| Team | R | H | E |
|---|---|---|---|
| AVON LAKERS | 3 | 9 | 0 |
| NISSWA LIGHTNING | 4 | 7 | 2 |
Dalton Maxwell (W)Reese Gregory (L)
FINAL / 9
Aug 9, 2026 • 1:00 PM
Holdingford
| Team | R | H | E | LOB |
|---|---|---|---|---|
| SOBIESKI SKIS | 7 | 11 | 0 | 4 |
| NISSWA LIGHTNING | 2 | 7 | 0 | 5 |
Dusty Parker (W)Isaiah Biehn (L)Evan LeMieur (SV)
FINAL / 9
Aug 2, 2026 • 10:30 AM
Upsala
| Team | R | H | E | LOB |
|---|---|---|---|---|
| FORT RIPLEY REBELS | 0 | 0 | 1 | 3 |
| NISSWA LIGHTNING | 8 | 13 | 2 | 9 |
Isaiah Biehn (W)Jack Schafer (L)
FINAL
Jul 25, 2026 • 7:30 PM
Nisswa
| Team | R |
|---|---|
| PIERZ BREWERS | 5 |
| NISSWA LIGHTNING | 15 |
FINAL / 11
Jul 24, 2026 • 7:30 PM
Nisswa
| Team | R | H | E | LOB |
|---|---|---|---|---|
| BUCKMAN BILLYGOATS | 4 | 11 | 2 | 16 |
| NISSWA LIGHTNING | 3 | 8 | 4 | 15 |
Matt Tautges (W)Kody Ruedisili (L)
FINAL / 9
Jul 19, 2026 • 1:30 PM
Little Falls
| Team | R | H | E |
|---|---|---|---|
| NISSWA LIGHTNING | 7 | 11 | 0 |
| SOBIESKI SKIS | 3 | 8 | 2 |
Dalton Maxwell (W)Joey Welinski (L)
FINAL / 9
Jul 18, 2026 • 1:30 PM
Nisswa
| Team | R | H | E |
|---|---|---|---|
| ST. STEPHEN STEVES | 2 | 8 | 1 |
| NISSWA LIGHTNING | 7 | 9 | 1 |
Ben Dornseif (W)Matthew Young (L)
FINAL / 9
Jul 12, 2026 • 1:30 PM
Pierz
| Team | R | H | E |
|---|---|---|---|
| NISSWA LIGHTNING | 12 | 16 | 3 |
| PIERZ LAKERS | 8 | 12 | 3 |
Dalton Maxwell (W)Noah Cekalla (L)
FINAL / 9
Jul 10, 2026 • 7:00 PM
Nisswa
| Team | R | H | E |
|---|---|---|---|
| FORT RIPLEY REBELS | 1 | 5 | 1 |
| NISSWA LIGHTNING | 8 | 7 | 0 |
Isaiah Biehn (W)Jack Schafer (L)
Season Statistics
Hitting Stats
Manager
Aaron Jenkins
Nisswa City Park
2 (Nisswa city)
15
17
34
Buckman BillygoatsCold Spring SpringersFoley LumberjacksLe Sueur BravesMBANisswa LightningRed Wing AcesState (Class B)State Tournament
Class B (Jordan): Buckman, Nisswa continue their tournament success with back-to-back wins
By Ryan Simonson • August 24, 2026
By Ryan Simonson MBA Contributing writer Buckman is a town of about 330 residents in north-central Minnesota located roughly seven miles south of Pierz and…
Foley LumberjacksNisswa LightningVictory B
Foley Lumberjacks Lock Up 3rd Place In District 4B As Trey Emmerich Blanks Nisswa 3-0 On 6-Hit Shutout
rgrammond • August 19, 2026
MBA
Tonka’s ‘King of Diamonds’ still going at 53 Schmitz finds his Fountain of Youth on town baseball field
Nick Gerhardt • September 9, 2026
2026 Recent Results
Last 5 Games • Record: 16-7
Sunday Aug 9
1 GAME Friday Aug 14
1 GAME Saturday Aug 15
1 GAME Sunday Aug 23
1 GAME Saturday Aug 29
1 GAME Latest Videos
| game_id | Date | Game | Type | Park | Info | Result |
|---|---|---|---|---|---|---|
| 7096 | 04-26-26 1:00 PM | St. Wendel Saints @ Nisswa Lightning | Exhibition Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | CNCLD | |
| 8070 | 05-24-26 1:30 PM | Sobieski Skis @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 5 - 6 | |
| 8486 | 05-25-26 1:30 PM | Nisswa Lightning @ St. Stephen Steves | Victory B League Game | Joseph A. Trobec Memorial Park 103 County Rd 2 S, Saint Stephen, Minnesota 56375 | FINAL 14 - 3 | |
| 7126 | 05-31-26 1:30 PM | Nisswa Lightning @ Foley Lumberjacks | Victory B League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 4 - 3 | |
| 8487 | 06-05-26 7:30 PM | Cold Spring Springers @ Nisswa Lightning | Exhibition Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 3 - 2 | |
| 6931 | 06-07-26 1:30 PM | Nisswa Lightning @ Buckman Billygoats | Victory B League Game | Beer cap stadium Ball Park Rd, Buckman, Minnesota 56364 | FINAL 3 - 9 | |
| 7522 | 06-13-26 7:00 PM | Pierz Lakers @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 2 - 8 | |
| 7145 | 06-14-26 1:30 PM | Nisswa Lightning @ Fort Ripley Rebels | Victory B League Game | Fort Ripley Park 645 Ripley St., Fort Ripley, Minnesota 56449 | FINAL 7 - 4 | |
| 8485 | 06-19-26 7:30 PM | Nisswa Lightning @ Avon Lakers | Victory B League Game | Blattner Field 303 Avon Ave S, Avon, Minnesota 56310 | FINAL 1 - 6 | |
| 8488 | 06-21-26 1:30 PM | Avon Lakers @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 8 - 9 | |
| 8749 | 06-26-26 7:00 PM | Bemidji Blue Ox @ Nisswa Lightning | Exhibition Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 1 - 4 | |
| 7131 | 06-28-26 1:30 PM | Foley Lumberjacks @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 1 - 4 | |
| 7148 | 07-10-26 7:00 PM | Fort Ripley Rebels @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 1 - 8 | |
| 8010 | 07-12-26 1:30 PM | Nisswa Lightning @ Pierz Lakers | Victory B League Game | Pierz Legion Park Kamnic St, Pierz, Minnesota 56364 | FINAL 12 - 8 | |
| 8490 | 07-18-26 1:30 PM | St. Stephen Steves @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 2 - 7 | |
| 8075 | 07-19-26 1:30 PM | Nisswa Lightning @ Sobieski Skis | Victory B League Game | Sobieski Ballpark 9092 Cable Rd, Little Falls, Minnesota 56345 | FINAL 7 - 3 | |
| 8489 | 07-24-26 7:30 PM | Buckman Billygoats @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 4 - 3 | |
| 8491 | 07-25-26 7:30 PM | Pierz Brewers @ Nisswa Lightning | Exhibition Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 5 - 15 | |
| 9163 | 08-02-26 10:30 AM | Fort Ripley Rebels @ Nisswa Lightning | District 4B 1st Round Game | Varsity Field PO Box 128, Upsala, Minnesota 56384 | FINAL 0 - 8 | |
| 9204 | 08-09-26 1:00 PM | Sobieski Skis @ Nisswa Lightning | District 4B Winners Bracket Game | Opole Bears 12363 Co Rd 17, Holdingford, Minnesota 56340 | FINAL 7 - 2 | |
| 9311 | 08-14-26 6:00 PM | Avon Lakers @ Nisswa Lightning | District 4B State Qualifier Game | Blattner Field 303 Avon Ave S, Avon, Minnesota 56310 | FINAL 3 - 4 | |
| 9404 | 08-15-26 1:00 PM | Foley Lumberjacks @ Nisswa Lightning | District 4 Game | Pierz Legion Park 112 Kamnic St, Pierz, Minnesota 56364 | District 4B 3rd Place Game | FINAL 3 - 0 |
| 9494 | 08-23-26 4:00 PM | Nisswa Lightning @ Le Sueur Braves | State Tourney Game | The Mini Met 401 Rice St S, Jordan, Minnesota 55352 | Class B 1st Round | FINAL 3 - 1 |
| 9538 | 08-29-26 6:30 PM | Nisswa Lightning @ Raymond Rockets | State Tourney Game | Joe Schleper Stadium 1490 Adams St S, Shakopee, Minnesota 55379 | Class B 2nd Round | FINAL 2 - 4 |
| game_id | Date | Game | Type | Park | Info | Result |
|---|---|---|---|---|---|---|
| 6115 | 09-01-25 1:00 PM | Nisswa Lightning @ Delano Athletics | State Tourney Game | Veteran's Memorial Field at Dave Mooney Memorial Complex 301 Ontario St SE, Hutchinson, Minnesota 55350 | Class B Championship | FINAL 2 - 8 |
| 6113 | 08-31-25 4:00 PM | New Ulm Brewers @ Nisswa Lightning | State Tourney Game | Veteran's Memorial Field at Dave Mooney Memorial Complex 301 Ontario St SE, Hutchinson, Minnesota 55350 | Class B Semifinal | FINAL 5 - 7 |
| 6103 | 08-30-25 4:00 PM | Nisswa Lightning @ Cold Spring Springers | State Tourney Game | Barney Tadsen Field 406 5th Ave S, Brownton, Minnesota 55312 | Class B Quarterfinal | FINAL 3 - 1 |
| 6081 | 08-23-25 4:00 PM | Nisswa Lightning @ Fergus Falls Hurricanes | State Tourney Game | Veteran's Memorial Field at Dave Mooney Memorial Complex 301 Ontario St SE, Hutchinson, Minnesota 55350 | Class B 2nd Round | FINAL 8 - 2 |
| 6059 | 08-17-25 11:00 AM | Kimball Express @ Nisswa Lightning | State Tourney Game | Walsh Field 509 Recreation Rd, Gaylord, Minnesota 55334 | Class B 1st Round | FINAL 0 - 6 |
| 5952 | 08-10-25 11:00 AM | St. Stephen Steves @ Nisswa Lightning | District 4 Game | Sobieski Ballpark 9092 Cable Rd, Little Falls, Minnesota 56345 | District 4B Championship game | FINAL 9 - 7 |
| 5932 | 08-03-25 1:30 PM | Nisswa Lightning @ Sobieski Skis | District 4 Game | Blattner Field 303 Avon Ave S, Avon, Minnesota 56310 | Winners Bracket game | FINAL 8 - 1 |
| 5875 | 08-02-25 1:00 PM | Fort Ripley Rebels @ Nisswa Lightning | Section 4 Game | Blattner Field 303 Avon Ave S, Avon, Minnesota 56310 | Game 2 Section 4B Tournament | FINAL 1 - 11 |
| 4195 | 07-27-25 1:30 PM | Nisswa Lightning @ St. Stephen Steves | Victory B League Game | Joseph A. Trobec Memorial Park 103 County Rd 2 S, Saint Stephen, Minnesota 56375 | FINAL 7 - 5 | |
| 5656 | 07-25-25 7:30 PM | Bemidji Blue Ox @ Nisswa Lightning | Exhibition Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | ||
| 4712 | 07-20-25 1:30 PM | Sobieski Skis @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 5 - 2 | |
| 4120 | 07-18-25 7:30 PM | Avon Lakers @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 0 - 7 | |
| 3404 | 07-11-25 7:30 PM | Buckman Billygoats @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 2 - 6 | |
| 4711 | 06-29-25 1:30 PM | Foley Lumberjacks @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 10 - 3 | |
| 4710 | 06-21-25 1:30 PM | Nisswa Lightning @ Fort Ripley Rebels | Victory B League Game | Fort Ripley Park 645 Ripley St., Fort Ripley, Minnesota 56449 | FINAL 10 - 3 | |
| 3244 | 06-14-25 7:00 PM | Nisswa Lightning @ Pierz Brewers | Exhibition Game | Legion Ball Park - Hellie Field Kamnic St, Pierz, Minnesota 56364 | FINAL 8 - 1 | |
| 3256 | 06-13-25 7:30 PM | Nisswa Lightning @ Pierz Lakers | Exhibition Game | Pierz Legion Park Kamnic St, Pierz, Minnesota 56364 | CNCLD | |
| 4189 | 06-08-25 1:30 PM | St. Stephen Steves @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 5 - 3 | |
| 3400 | 06-01-25 1:30 PM | Nisswa Lightning @ Buckman Billygoats | Victory B League Game | Beer cap stadium Ball Park Rd, Buckman, Minnesota 56364 | FINAL 7 - 12 | |
| 4113 | 05-26-25 1:30 PM | Nisswa Lightning @ Avon Lakers | Victory B League Game | Blattner Field 303 Avon Ave S, Avon, Minnesota 56310 | FINAL 4 - 3 | |
| 4709 | 05-25-25 1:30 PM | Fort Ripley Rebels @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 1 - 8 | |
| 4708 | 05-18-25 1:30 PM | Nisswa Lightning @ Sobieski Skis | Victory B League Game | Sobieski Ballpark 9092 Cable Rd, Little Falls, Minnesota 56345 | FINAL 1 - 4 | |
| 4707 | 05-04-25 1:30 PM | Nisswa Lightning @ Foley Lumberjacks | Victory B League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 9 - 14 | |
| 2727 | 08-25-24 11:00 AM | Nisswa Lightning @ Sartell Muskies | State Tournament Game | The Mini Met 401 Rice St S, Jordan, Minnesota 55352 | Class C 2nd Round | FINAL 1 - 3 |
| 2687 | 08-18-24 11:00 AM | Nisswa Lightning @ Princeton Panthers | State Tournament Game | The Mini Met 401 Rice St S, Jordan, Minnesota 55352 | Class C First Round | FINAL 4 - 0 |
| 2664 | 08-11-24 2:00 PM | Pierz Brewers @ Nisswa Lightning | Region 8 Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 1 - 13 | |
| 2639 | 07-27-24 1:30 PM | Nisswa Lightning @ Buckman Billygoats | Victory - North/East League Game | Beer cap stadium Ball Park Rd, Buckman, Minnesota 56364 | FINAL 4 - 3 | |
| 754 | 07-13-24 1:30 PM | Buckman Billygoats @ Nisswa Lightning | Victory - North/East League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 0 - 5 | |
| 10 | 06-30-24 1:30 PM | Nisswa Lightning @ Fort Ripley Rebels | Victory N/E League Game | Fort Ripley Park 645 Ripley St, Fort Ripley, Minnesota 56449 | ||
| 603 | 06-29-24 2:00 PM | Opole Bears @ Nisswa Lightning | League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | ||
| 597 | 06-23-24 1:30 PM | St. Wendel Saints @ Nisswa Lightning | Victory - South/West League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | ||
| 752 | 06-22-24 7:00 PM | Nisswa Lightning @ Freeport Black Sox | Victory - South/West League Game | Black Sox Park 1st Ave S, Freeport, Minnesota 56331 | ||
| 751 | 06-16-24 1:30 PM | Pierz Bulldogs @ Nisswa Lightning | Victory - North/East League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | ||
