2026 Schedule & Results
Full Season • Record: 1-20
Sunday May 10
1 GAME Sunday May 17
1 GAME F/7
Crow River Valley - South Thursday May 21
1 GAME Friday May 29
1 GAME Sunday May 31
1 GAME 2:00 PM
Crow River Valley - South Wednesday Jun 3
1 GAME Friday Jun 5
1 GAME 7:30 PM
Crow River Valley - South Sunday Jun 7
1 GAME Final
Crow River Valley - South Thursday Jun 11
1 GAME Sunday Jun 14
1 GAME Final
Crow River Valley - South Friday Jun 19
1 GAME Final
Crow River Valley - South Sunday Jun 21
1 GAME F/9
Crow River Valley - South Thursday Jun 25
1 GAME Final
Crow River Valley - South Sunday Jun 28
1 GAME Final
Crow River Valley - South Tuesday Jun 30
1 GAME Final
Crow River Valley - South Tuesday Jul 7
1 GAME F/10
Crow River Valley - South Thursday Jul 9
1 GAME Final
Crow River Valley - South Sunday Jul 12
1 GAME Friday Jul 17
1 GAME Final
Crow River Valley - South Sunday Jul 19
1 GAME Final
Crow River Valley - South Wednesday Jul 22
1 GAME Final
Exhibition Sunday Jul 26
1 GAME Final
Crow River Valley - South Sunday Aug 2
1 GAME 2026 Playoff Roster
| Player | Jersey | Name | Pts | Pos | Age | B/T | School | Exp |
|---|---|---|---|---|---|---|---|---|
Carsen Palmer #0 | 0 | Carsen Palmer | 0 | IF | 18 | L/R | Watertown High School | High School |
Adam Lehrke #1 | 1 | Adam Lehrke | 0 | Util | 40 | R/R | Central High School (NYA MN) | High School |
Kaden Blackketter #2 | 2 | Kaden Blackketter | 0 | Util | 17 | R/R | Watertown High School | High School |
Jackson Onell #4 | 4 | Jackson Onell | 0 | P | 18 | R/R | Watertown High School | High School |
Anderson Gillmore #6 | 6 | Anderson Gillmore | 0 | OF | 26 | R/R | The Academy of Charter Schools | High School |
Josh Anthony #7 | 7 | Josh Anthony | 0 | IF/P | 45 | L/R | Watertown | High School |
Reed Wischnack #10 | 10 | Reed Wischnack | 0 | OF/DH | 26 | R/R | Central High School (NYA MN) | High School |
Kaleb Mead #13 | 13 | Kaleb Mead | 0 | C/OF | 17 | R/R | Watertown High School | High School |
Jasyn Bachtell #15 | 15 | Jasyn Bachtell | 2 | P | 25 | R/R | Crown College | Div III |
Maddux Schrupp #18 | 18 | Maddux Schrupp | 1 | P/OF | 20 | R/R | Butler Community College | JUCO |
Caedmon Gillimore #19 | 19 | Caedmon Gillimore | 0 | SS/IF | 22 | L/R | Waconia High School | High School |
Ashton Hecksel #21 | 21 | Ashton Hecksel | 0 | 21 | -- | Watertown High School | High School | |
Dawson Martin #22 | 22 | Dawson Martin | 0 | 1B | 25 | L/L | Waconia High School | High School |
Ryan Callister #24 | 24 | Ryan Callister | 0 | IF | 32 | R/R | Chanhassen | High School |
Chad Jones #25 | 25 | Chad Jones | 0 | P/OF | 36 | R/R | Minnesota | High School |
Jimmy Gilles #28 | 28 | Jimmy Gilles | 0 | 1B | 18 | R/R | Watertown High School | High School |
Tom Eltgroth #31 | 31 | Tom Eltgroth | 0 | P | 31 | R/R | Hutchinson High School | High School |
Seth Aurich #32 | 32 | Seth Aurich | 0 | SS/IF | 20 | R/R | Mayer Lutheran | High School |
Justin Wagener #36 | 36 | Justin Wagener | 0 | C | 25 | R/R | Waconia | High School |
Brady Amundson #41 | 41 | Brady Amundson | 0 | P | 26 | R/L | Waconia High School | High School |
Caleb Yowell #44 | 44 | Caleb Yowell | 2 | Util | 24 | R/R | Crown College | Div III |
Chase Hollister #45 | 45 | Chase Hollister | 0 | 19 | L/L | Lester Prairie | High School | |
Jordan Gillimore #48 | 48 | Jordan Gillimore | 0 | Util | 31 | L/R | High School |
|
Loading Player
Unable to load player
Please try again.
FINAL
Aug 2, 2026 • 7:30 PM
Winsted
| Team | R |
|---|---|
| NEW GERMANY DUTCHMEN | 4 |
| WINSTED WILDCATS | 10 |
FINAL
Jul 26, 2026 • 2:00 PM
Norwood
| Team | R | H | E | LOB |
|---|---|---|---|---|
| NEW GERMANY DUTCHMEN | 6 | 10 | 2 | 9 |
| NORWOOD INDIANS | 10 | 15 | 2 | 13 |
New Germany Dutchmen @ Norwood Indians
New Germany Dutchmen Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caedmon Gillimore | 5 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 |
| Ryan Callister | 5 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Josh Anthony | 5 | 5 | 2 | 0.400 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| Chase Hollister | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| Dawson Martin | 5 | 5 | 1 | 0.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Maddux Schrupp | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 |
| Reed Wischnack | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Jackson Onell | 3 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1 |
| Justin Wagener | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| Adam Lehrke | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
New Germany Dutchmen Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Jones | 0 | 0 | 0 | 2.33 | 15.451 | 3.004 | 4 | 4 | 1 | 2 | 0 | 0 |
| Seth Aurich | 0 | 0 | 0 | 3.33 | 2.703 | 3.003 | 2 | 1 | 0 | 7 | 0 | 0 |
| Brady Amundson | 0 | 1 | 0 | 0.67 | 26.866 | 4.478 | 2 | 2 | 2 | 0 | 0 | 0 |
| Caedmon Gillimore | 0 | 0 | 0 | 1.67 | 10.778 | 2.994 | 2 | 2 | 1 | 1 | 0 | 0 |
FINAL
Jul 22, 2026 • 7:30 PM
New Germany
| Team | R | H | E | LOB |
|---|---|---|---|---|
| MONTROSE-WAVERLY STINGERS | 5 | 11 | 3 | 10 |
| NEW GERMANY DUTCHMEN | 4 | 7 | 1 | 10 |
Montrose-Waverly Stingers @ New Germany Dutchmen
New Germany Dutchmen Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caedmon Gillimore | 5 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 |
| Josh Anthony | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 |
| Reed Wischnack | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Kaleb Mead | 5 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Jimmy Gilles | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| Ashton Hecksel | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Maddux Schrupp | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| Justin Wagener | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Adam Lehrke | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Dawson Martin | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| Kaden Blackketter | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 |
| Ryan Callister | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0 |
| Seth Aurich | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
New Germany Dutchmen Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Anthony | 0 | 0 | 0 | 8.00 | 4.500 | 1.625 | 4 | 4 | 8 | 3 | 1 | 1 |
| Maddux Schrupp | 0 | 0 | 0 | 1.00 | 9.000 | 2.000 | 1 | 1 | 1 | 1 | 0 | 0 |
FINAL
Jul 19, 2026 • 2:00 PM
New Germany
| Team | R | H | E | LOB |
|---|---|---|---|---|
| BROWNTON BRUINS | 9 | 16 | 1 | 12 |
| NEW GERMANY DUTCHMEN | 0 | 4 | 3 | 4 |
Brownton Bruins @ New Germany Dutchmen
New Germany Dutchmen Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lehrke | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Josh Anthony | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Reed Wischnack | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Dawson Martin | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Justin Wagener | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Chase Hollister | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Ashton Hecksel | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Chad Jones | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Seth Aurich | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| Brady Amundson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jasyn Bachtell | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
New Germany Dutchmen Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Jones | 0 | 0 | 0 | 7.00 | 7.714 | 2.000 | 6 | 6 | 1 | 2 | 0 | 1 |
| Jasyn Bachtell | 0 | 0 | 0 | 2.00 | 13.500 | 3.000 | 3 | 3 | 0 | 2 | 0 | 0 |
FINAL
Jul 17, 2026 • 7:30 PM
Arlington
| Team | R | H | E | LOB |
|---|---|---|---|---|
| NEW GERMANY DUTCHMEN | 6 | 11 | 2 | 10 |
| ARLINGTON ATHLETICS | 10 | 11 | 3 | 12 |
New Germany Dutchmen @ Arlington Athletics
New Germany Dutchmen Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carsen Palmer | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Josh Anthony | 5 | 5 | 2 | 0.400 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Maddux Schrupp | 5 | 5 | 1 | 0.200 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| Dawson Martin | 5 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Ryan Callister | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| Kaleb Mead | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Reed Wischnack | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| Kaden Blackketter | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Ashton Hecksel | 4 | 4 | 4 | 1.000 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| Chase Hollister | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Justin Wagener | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Jimmy Gilles | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
New Germany Dutchmen Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Aurich | 0 | 1 | 0 | 4.33 | 12.471 | 2.310 | 6 | 6 | 0 | 6 | 1 | 0 |
| Ashton Hecksel | 0 | 0 | 0 | 2.67 | 0.000 | 2.247 | 2 | 0 | 0 | 2 | 1 | 0 |
| Carsen Palmer | 0 | 0 | 0 | 1.00 | 18.000 | 4.000 | 2 | 2 | 0 | 1 | 0 | 0 |
FINAL
Jul 12, 2026 • 6:00 PM
Green Isle
| Team | R |
|---|---|
| NEW GERMANY DUTCHMEN | 1 |
| GREEN ISLE IRISH | 8 |
Reed Wischnack (L)
New Germany Dutchmen @ Green Isle Irish
New Germany Dutchmen Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caedmon Gillimore | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Caleb Yowell | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| Josh Anthony | 4 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| Dawson Martin | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Reed Wischnack | 4 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| Seth Aurich | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Chase Hollister | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| Ashton Hecksel | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Anderson Gillmore | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| Justin Wagener | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Ryan Callister | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
New Germany Dutchmen Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasyn Bachtell | 0 | 0 | 0 | 3.33 | 2.703 | 1.502 | 1 | 1 | 2 | 2 | 0 | 0 |
| Brady Amundson | 0 | 0 | 0 | 1.00 | 9.000 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 |
| Reed Wischnack | 0 | 1 | 0 | 1.67 | 26.946 | 3.593 | 6 | 5 | 0 | 1 | 2 | 1 |
FINAL
Jul 9, 2026 • 7:30 PM
New Germany
| Team | R | H | E | LOB |
|---|---|---|---|---|
| WESTONKA WAVES | 9 | 15 | 0 | 14 |
| NEW GERMANY DUTCHMEN | 4 | 11 | 2 | 16 |
Alex Swenson (W)Josh Anthony (L)
Westonka Waves @ New Germany Dutchmen
Westonka Waves Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameson Damato | 6 | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| Cole Easley | 5 | 3 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| Tyler Von Bank | 6 | 6 | 3 | 0.500 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| Joe Burns | 6 | 6 | 3 | 0.500 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| Colin Richie | 6 | 6 | 1 | 0.167 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| Cole Drill | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| Cole Munsterteiger | 5 | 4 | 3 | 0.750 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2-2 | 0 |
| Grayson Van Nelson | 5 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Connor Armand | 5 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| Colin McMullin | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
Westonka Waves Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Swenson | 1 | 0 | 0 | 5.33 | 5.066 | 1.689 | 3 | 3 | 5 | 2 | 2 | 0 |
| Tyler Von Bank | 0 | 0 | 0 | 2.67 | 3.371 | 2.247 | 1 | 1 | 2 | 3 | 0 | 0 |
| Colin Richie | 0 | 0 | 0 | 1.00 | 0.000 | 3.000 | 0 | 0 | 3 | 2 | 0 | 0 |
New Germany Dutchmen Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caedmon Gillimore | 6 | 5 | 1 | 0.200 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Ryan Callister | 6 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| Josh Anthony | 5 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Dawson Martin | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Caleb Yowell | 5 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 |
| Carsen Palmer | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| Jimmy Gilles | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| Kaden Blackketter | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| Justin Wagener | 5 | 4 | 3 | 0.750 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| Reed Wischnack | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Chase Hollister | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Adam Lehrke | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Brady Amundson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
New Germany Dutchmen Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Anthony | 0 | 1 | 0 | 6.33 | 5.687 | 2.054 | 6 | 4 | 6 | 1 | 1 | 1 |
| Caedmon Gillimore | 0 | 0 | 0 | 2.67 | 10.112 | 2.996 | 3 | 3 | 1 | 5 | 0 | 0 |
FINAL / 10
Jul 7, 2026 • 7:30 PM
New Germany
| Team | R | H |
|---|---|---|
| HAMBURG HAWKS | 7 | 8 |
| NEW GERMANY DUTCHMEN | 5 | 8 |
Luke Koschinska (W)Jackson Onell (L)Erik Haugland (SV)
Hamburg Hawks @ New Germany Dutchmen
Hamburg Hawks Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Koschinska | 5 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 |
| Craig Alvarez | 5 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Ian McCrohan | 5 | 5 | 3 | 0.600 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| Jake Hokanson | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| Gavin Vos | 5 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| Clint Aretz | 5 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| Benjamin Lang | 5 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 |
| Blake Siegle | 5 | 4 | 1 | 0.250 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0-1 | 0 |
| Justin Perlich | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 |
| Jaden Crane | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Gehrig Kirkpatrick | 2 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| Tyler Johnson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Hamburg Hawks Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Hissam | 0 | 0 | 0 | 4.33 | 6.236 | 1.617 | 3 | 3 | 3 | 1 | 3 | 0 |
| Luke Koschinska | 1 | 0 | 0 | 4.67 | 1.927 | 0.642 | 2 | 1 | 8 | 1 | 0 | 0 |
| Jake Hokanson | 0 | 0 | 0 | 0.67 | 0.000 | 4.478 | 0 | 0 | 2 | 3 | 0 | 0 |
| Erik Haugland | 0 | 0 | 0 | 0.33 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 |
New Germany Dutchmen Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caedmon Gillimore | 6 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 |
| Carsen Palmer | 6 | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| Caleb Yowell | 5 | 5 | 2 | 0.400 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Kaleb Mead | 5 | 4 | 3 | 0.750 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | 0 |
| Dawson Martin | 5 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| Reed Wischnack | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Kaden Blackketter | 5 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| Chase Hollister | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Jordan Gillimore | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Ryan Callister | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| Anderson Gillmore | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jimmy Gilles | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jackson Onell | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
New Germany Dutchmen Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Yowell | 0 | 0 | 0 | 6.00 | 1.500 | 1.000 | 4 | 1 | 8 | 3 | 3 | 1 |
| Jackson Onell | 0 | 1 | 0 | 4.00 | 4.500 | 1.750 | 3 | 2 | 8 | 2 | 1 | 0 |
FINAL
Jun 30, 2026 • 7:30 PM
Glencoe
| Team | R | H | E | LOB |
|---|---|---|---|---|
| NEW GERMANY DUTCHMEN | 2 | 7 | 1 | 8 |
| GLENCOE BREWERS | 4 | 8 | 0 | 8 |
Kalin Jochum (W)Caleb Yowell (L)
New Germany Dutchmen @ Glencoe Brewers
New Germany Dutchmen Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
