2026 Schedule & Results
Full Season • Record: 10-11
Sunday May 3
1 GAME Saturday May 9
1 GAME Sunday May 17
1 GAME F/9
League Sunday May 24
1 GAME Monday May 25
1 GAME Sunday May 31
1 GAME Sunday Jun 7
1 GAME Sunday Jun 14
1 GAME Sunday Jun 21
1 GAME Sunday Jun 28
1 GAME Saturday Jul 11
2 GAMES Sunday Jul 12
1 GAME Saturday Jul 18
1 GAME Sunday Jul 19
1 GAME Sunday Jul 26
1 GAME Sunday Aug 2
1 GAME Friday Aug 7
1 GAME F/11
District 4B Elimination Game Friday Aug 14
1 GAME Saturday Aug 15
1 GAME Sunday Aug 23
1 GAME 2026 Playoff Roster
| Player | Jersey | Name | Pts | Pos | Age | B/T | School | Exp |
|---|---|---|---|---|---|---|---|---|
Sam Keeler #2 | 2 | Sam Keeler | 0 | 2B | 34 | L/R | Foley | High School |
Mike Beier #3 | 3 | Mike Beier | 0 | P | 55 | R/R | Southwest State University | NAIA/Division III |
Drew Beier #4 | 4 | Drew Beier | 0 | P | 25 | L/R | St. Cloud State University | Div II |
Charles Hackett #5 | 5 | Charles Hackett | 0 | 3B | 22 | R/R | Southwest Minnesota State University | Div II |
Lukas Olson #6 | 6 | Lukas Olson | 0 | LF | 20 | L/R | Princeton | High School |
Wyatt Ziwicki #7 | 7 | Wyatt Ziwicki | 0 | RF | 25 | R/R | Foley | High School |
Tony Stay #8 | 8 | Tony Stay | 0 | 3B | 46 | L/R | Butler | Div I |
Josiah Peterson #9 | 9 | Josiah Peterson | 0 | C | 21 | R/R | Augustana University – South Dakota | Div II |
Logan Winkelman #10 | 10 | Logan Winkelman | 0 | P | 22 | L/L | University of South Carolina – Upstate | Div I |
Noah Winkelman #11 | 11 | Noah Winkelman | 0 | DH | 27 | L/R | Doane University | NAIA |
Joe Ziwicki #12 | 12 | Joe Ziwicki | 0 | CF | 30 | R/R | Mankato Bethany | NAIA/Division III |
Michael Moulzolf #13 | 13 | Michael Moulzolf | 0 | P | 23 | R/R | Foley | High School |
Brett Leabch #18 | 18 | Brett Leabch | 0 | 3B | 20 | R/R | Anoka-Ramsey | JUCO |
Ean VonWald #19 | 19 | Ean VonWald | 0 | C | 27 | L/R | St. Cloud State University | Div II |
Alec Dietl #21 | 21 | Alec Dietl | 0 | P | 25 | L/L | Rochester C.C. | JUCO |
Alex Foss #22 | 22 | Alex Foss | 0 | P | 25 | R/R | Wisconsin Stout | NAIA/Division III |
Teddy Rasmussen #23 | 23 | Teddy Rasmussen | 0 | LF/RF | 17 | R/L | Foley High School | High School |
Mitch Keeler #24 | 24 | Mitch Keeler | 0 | 1B | 31 | R/R | sc. cloud tech | JUCO |
Hunter Hamers #25 | 25 | Hunter Hamers | 0 | P | 30 | R/L | Mankato Bethany | NAIA/Division III |
Trey Emmerich #26 | 26 | Trey Emmerich | 0 | P | 21 | L/L | Foley | High School |
Vince Jurek #27 | 27 | Vince Jurek | 0 | 3B | 24 | L/R | Foley | High School |
Colby Johnson #28 | 28 | Colby Johnson | 0 | C | 23 | R/R | Foley | High School |
Rich Rassmasson #44 | 44 | Rich Rassmasson | 0 | RF | 44 | R/R | Anoka Ramsey | JUCO |
Brett Kramer (Fort Ripley Rebels) #28 | 28 | Brett Kramer | 0 | 37 | L/R | Saint John's University – Minnesota | Div III | |
Elian Mezquita (Avon Lakers) #17 | 17 | Elian Mezquita | 1 | P/Util | 23 | R/R | St. Cloud Tech | JUCO |
|
Loading Player
Unable to load player
Please try again.
FINAL / 9
Aug 23, 2026 • 11:00 AM
Jordan
| Team | R | H | E | LOB |
|---|---|---|---|---|
| FOLEY LUMBERJACKS | 3 | 11 | 0 | 17 |
| COLD SPRING SPRINGERS | 7 | 13 | 2 | 7 |
Reed Marquardt (W)Josiah Peterson (L)
Foley Lumberjacks @ Cold Spring Springers
Foley Lumberjacks Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Leabch | 6 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 |
| Drew Beier | 6 | 5 | 4 | 0.800 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| Josiah Peterson | 5 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Joe Ziwicki | 5 | 3 | 1 | 0.333 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 |
| Trey Emmerich | 5 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| Charles Hackett | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Mitch Keeler | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Wyatt Ziwicki | 5 | 5 | 3 | 0.600 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Lukas Olson | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| Teddy Rasmussen | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Noah Winkelman | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
Foley Lumberjacks Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Peterson | 0 | 1 | 0 | 5.67 | 9.524 | 1.764 | 6 | 6 | 10 | 2 | 0 | 0 |
| Logan Winkelman | 0 | 0 | 0 | 2.33 | 3.863 | 2.146 | 1 | 1 | 1 | 0 | 0 | 0 |
Cold Spring Springers Batting
| Batter | PA | AB | H | AVG | 1B | 2B | 3B | HR | RBI | K | BB | HBP | STL | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Klehr | 5 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| Brad Olson | 5 | 5 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| Brady Schafer | 4 | 4 | 1 | 0.250 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Drew Bulson | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| Joe Dempsey | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Drew VanLoy | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Calan Heying | 4 | 4 | 3 | 0.750 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| Jace Griffin | 4 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| William Huls | 4 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-1 | 0 |
| Nolan VanLoy | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Cold Spring Springers Pitching
| Pitcher | W | L | SV | IP | ERA | WHIP | R | ER | K | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Arnold | 0 | 0 | 0 | 5.33 | 0.000 | 1.876 | 3 | 0 | 5 | 2 | 2 | 0 |
| Reed Marquardt | 1 | 0 | 0 | 3.67 | 0.000 | 1.907 | 0 | 0 | 4 | 4 | 0 | 0 |
FINAL / 9
Aug 15, 2026 • 1:00 PM
Pierz
| Team | R | H | E | LOB |
|---|---|---|---|---|
| FOLEY LUMBERJACKS | 3 | 6 | 4 | 4 |
| NISSWA LIGHTNING | 0 | 6 | 0 | 0 |
Trey Emmerich (W)Isaiah Biehn (L)
FINAL / 9
Aug 14, 2026 • 8:30 PM
Avon
| Team | R | H | E |
|---|---|---|---|
| FOLEY LUMBERJACKS | 18 | 15 | 1 |
| PIERZ LAKERS | 1 | 4 | 1 |
Josiah Peterson (W)Carter Petron (L)
FINAL / 11
Aug 7, 2026 • 8:30 PM
Avon
| Team | R | H | E |
|---|---|---|---|
| FORT RIPLEY REBELS | 1 | 12 | 3 |
| FOLEY LUMBERJACKS | 2 | 6 | 0 |
Drew Beier (W)Tyler Gruye (L)
FINAL / 7
Aug 2, 2026 • 3:30 PM
Upsala
| Team | R | H | E | LOB |
|---|---|---|---|---|
| FOLEY LUMBERJACKS | 3 | 6 | 1 | 6 |
| SOBIESKI SKIS | 15 | 12 | 1 | 8 |
Dusty Parker (W)Logan Winkelman (L)
FINAL / 9
Jul 26, 2026 • 1:30 PM
Foley
| Team | R | H | E |
|---|---|---|---|
| SOBIESKI SKIS | 9 | 11 | 3 |
| FOLEY LUMBERJACKS | 10 | 9 | 1 |
Josiah Peterson (W)Evan LeMieur (L)
FINAL / 9
Jul 19, 2026 • 1:30 PM
Foley
| Team | R | H | E |
|---|---|---|---|
| PIERZ LAKERS | 3 | 9 | 1 |
| FOLEY LUMBERJACKS | 4 | 9 | 3 |
Trey Emmerich (W)Carter Petron (L)Hunter Hamers (SV)
FINAL / 9
Jul 18, 2026 • 1:30 PM
Fort Ripley
| Team | R | H | E |
|---|---|---|---|
| FOLEY LUMBERJACKS | 0 | 10 | 3 |
| FORT RIPLEY REBELS | 8 | 12 | 1 |
Tyler Gruye (W)Drew Beier (L)
FINAL / 9
Jul 12, 2026 • 1:30 PM
Foley
| Team | R | H | E |
|---|---|---|---|
| AVON LAKERS | 2 | 5 | 1 |
| FOLEY LUMBERJACKS | 6 | 15 | 1 |
Logan Winkelman (W)Drew Lieser (L)Trey Emmerich (SV)
FINAL
Jul 11, 2026 • 5:00 PM
Belgrade
| Team | R |
|---|---|
| NEW MUNICH SILVERSTREAKS | 3 |
| FOLEY LUMBERJACKS | 10 |
FINAL
Jul 11, 2026 • 3:00 PM
Belgrade
| Team | R |
|---|---|
| FOLEY LUMBERJACKS | 14 |
| REGAL EAGLES | 3 |
FINAL / 9
Jun 28, 2026 • 1:30 PM
Nisswa
| Team | R | H | E |
|---|---|---|---|
| FOLEY LUMBERJACKS | 1 | 7 | 2 |
| NISSWA LIGHTNING | 4 | 11 | 3 |
Colbe Tappe (W)Michael Moulzolf (L)
Season Statistics
Hitting Stats
Manager
Mike Beier
10 (Foley Public School District)
0
7
17
Buckman BillygoatsCold Spring SpringersFoley LumberjacksLe Sueur BravesMBANisswa LightningRed Wing AcesState (Class B)State Tournament
Class B (Jordan): Buckman, Nisswa continue their tournament success with back-to-back wins
By Ryan Simonson • August 24, 2026
By Ryan Simonson MBA Contributing writer Buckman is a town of about 330 residents in north-central Minnesota located roughly seven miles south of Pierz and…
Foley LumberjacksNisswa LightningVictory B
Foley Lumberjacks Lock Up 3rd Place In District 4B As Trey Emmerich Blanks Nisswa 3-0 On 6-Hit Shutout
rgrammond • August 19, 2026
Foley LumberjacksPierz LakersVictory B
Foley Lumberjacks Rout Pierz Lakers 18-1 With Late Game Explosion, Earn Return To Class B State Tourney
rgrammond • August 19, 2026
2026 Recent Results
Last 5 Games • Record: 10-11
Sunday Aug 2
1 GAME Friday Aug 7
1 GAME F/11
District 4B Elimination Game Friday Aug 14
1 GAME Saturday Aug 15
1 GAME Sunday Aug 23
1 GAME Latest Videos
| game_id | Date | Game | Type | Park | Info | Result |
|---|---|---|---|---|---|---|
| 8557 | 05-03-26 1:30 PM | Buckman Billygoats @ Foley Lumberjacks | League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 4 - 5 | |
| 7122 | 05-09-26 1:30 PM | Foley Lumberjacks @ Avon Lakers | League Game | Blattner Field 303 Avon Ave S, Avon, Minnesota 56310 | FINAL 1 - 4 | |
| 7123 | 05-17-26 1:30 PM | Foley Lumberjacks @ St. Stephen Steves | League Game | Joseph A. Trobec Memorial Park 103 County Rd 2 S, Saint Stephen, Minnesota 56375 | FINAL 9 - 8 | |
| 7124 | 05-24-26 1:30 PM | Foley Lumberjacks @ Pierz Lakers | League Game | Pierz Legion Park Kamnic St, Pierz, Minnesota 56364 | FINAL 2 - 10 | |
| 7125 | 05-25-26 1:30 PM | Fort Ripley Rebels @ Foley Lumberjacks | League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 4 - 0 | |
| 7126 | 05-31-26 1:30 PM | Nisswa Lightning @ Foley Lumberjacks | Victory B League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 4 - 3 | |
| 7127 | 06-07-26 1:30 PM | Foley Lumberjacks @ Sobieski Skis | League Game | Sobieski Ballpark 9092 Cable Rd, Little Falls, Minnesota 56345 | FINAL 7 - 8 | |
| 6932 | 06-14-26 1:30 PM | Foley Lumberjacks @ Buckman Billygoats | Victory B League Game | Beer cap stadium Ball Park Rd, Buckman, Minnesota 56364 | FINAL 4 - 8 | |
| 7129 | 06-21-26 1:30 PM | St. Stephen Steves @ Foley Lumberjacks | League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 16 - 6 | |
| 7131 | 06-28-26 1:30 PM | Foley Lumberjacks @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 1 - 4 | |
| 7071 | 07-11-26 3:00 PM | Foley Lumberjacks @ Regal Eagles | Exhibition Game | Beier Fields 29500 145th St NE, Belgrade, Minnesota 56312 | FINAL 14 - 3 | |
| 9109 | 07-11-26 5:00 PM | New Munich SilverStreaks @ Foley Lumberjacks | Exhibition Game | Beier Fields 29500 145th St NE, Belgrade, Minnesota 56312 | FINAL 3 - 10 | |
| 7132 | 07-12-26 1:30 PM | Avon Lakers @ Foley Lumberjacks | League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 2 - 6 | |
| 7134 | 07-18-26 1:30 PM | Foley Lumberjacks @ Fort Ripley Rebels | League Game | Fort Ripley Park 645 Ripley St., Fort Ripley, Minnesota 56449 | FINAL 0 - 8 | |
| 7136 | 07-19-26 1:30 PM | Pierz Lakers @ Foley Lumberjacks | League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 3 - 4 | |
| 7137 | 07-26-26 1:30 PM | Sobieski Skis @ Foley Lumberjacks | League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 9 - 10 | |
| 9165 | 08-02-26 3:30 PM | Foley Lumberjacks @ Sobieski Skis | District 4B 1st Round Game | Varsity Field PO Box 128, Upsala, Minnesota 56384 | FINAL 3 - 15 | |
| 9203 | 08-07-26 8:30 PM | Fort Ripley Rebels @ Foley Lumberjacks | District 4B Elimination Game Game | Blattner Field 303 Avon Ave S, Avon, Minnesota 56310 | FINAL 1 - 2 | |
| 9305 | 08-14-26 8:30 PM | Foley Lumberjacks @ Pierz Lakers | District 4B Game | Blattner Field 303 Avon Ave S, Avon, Minnesota 56310 | FINAL 18 - 1 | |
| 9404 | 08-15-26 1:00 PM | Foley Lumberjacks @ Nisswa Lightning | District 4 Game | Pierz Legion Park 112 Kamnic St, Pierz, Minnesota 56364 | District 4B 3rd Place Game | FINAL 3 - 0 |
| 9490 | 08-23-26 11:00 AM | Foley Lumberjacks @ Cold Spring Springers | State Tourney Game | The Mini Met 401 Rice St S, Jordan, Minnesota 55352 | Class B 1st Round | FINAL 3 - 7 |
| game_id | Date | Game | Type | Park | Info | Result |
|---|---|---|---|---|---|---|
| 6104 | 08-30-25 6:30 PM | New Ulm Brewers @ Foley Lumberjacks | State Tourney Game | Barney Tadsen Field 406 5th Ave S, Brownton, Minnesota 55312 | Class B Quarterfinal | FINAL 1 - 0 |
| 6082 | 08-24-25 11:00 AM | Foley Lumberjacks @ Jordan Brewers | State Tourney Game | Veteran's Memorial Field at Dave Mooney Memorial Complex 301 Ontario St SE, Hutchinson, Minnesota 55350 | Class B 2nd Round | FINAL 4 - 0 |
| 6060 | 08-17-25 1:30 PM | Foley Lumberjacks @ Watkins Clippers | State Tourney Game | Walsh Field 509 Recreation Rd, Gaylord, Minnesota 55334 | Class B 1st Round | FINAL 8 - 4 |
| 6007 | 08-10-25 1:30 PM | Foley Lumberjacks @ Buckman Billygoats | District 4 Game | Sobieski Ballpark 9092 Cable Rd, Little Falls, Minnesota 56345 | District 4B 3rd place game | FINAL 12 - 6 |
| 5951 | 08-09-25 2:30 PM | Foley Lumberjacks @ Sobieski Skis | District 4 Game | Sobieski Ballpark 9092 Cable Rd, Little Falls, Minnesota 56345 | Elimination game | FINAL 9 - 6 |
| 5933 | 08-03-25 4:00 PM | Fort Ripley Rebels @ Foley Lumberjacks | District 4 Game | Blattner Field 303 Avon Ave S, Avon, Minnesota 56310 | Elimination game | FINAL 2 - 3 |
| 5874 | 08-01-25 7:30 PM | Avon Lakers @ Foley Lumberjacks | Section 4 Game | Blattner Field 303 Avon Ave S, Avon, Minnesota 56310 | Game 1 Section 4B Tournament | FINAL 2 - 1 |
| 4935 | 07-27-25 1:30 PM | Fort Ripley Rebels @ Foley Lumberjacks | Victory B League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 7 - 3 | |
| 5695 | 07-25-25 7:30 PM | Foley Lumberjacks @ Pierz Brewers | Exhibition Game | Legion Ball Park - Hellie Field Kamnic St, Pierz, Minnesota 56364 | ||
| 3405 | 07-20-25 1:30 PM | Foley Lumberjacks @ Buckman Billygoats | League Game | Beer cap stadium Ball Park Rd, Buckman, Minnesota 56364 | FINAL 3 - 6 | |
| 4193 | 07-13-25 1:30 PM | St. Stephen Steves @ Foley Lumberjacks | Victory B League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 6 - 7 | |
| 4711 | 06-29-25 1:30 PM | Foley Lumberjacks @ Nisswa Lightning | Victory B League Game | Nisswa City Park 25628 Main Street, Nisswa, Minnesota 56468 | FINAL 10 - 3 | |
| 3775 | 06-22-25 5:00 PM | Foley Lumberjacks @ Sartell Muskies | Exhibition Game | Orthopedic Sports 802 12th St N, Sartell, Minnesota 56377 | FINAL 10 - 4 | |
| 4190 | 06-21-25 1:30 PM | Foley Lumberjacks @ St. Stephen Steves | Victory B League Game | Joseph A. Trobec Memorial Park 103 County Rd 2 S, Saint Stephen, Minnesota 56375 | FINAL 11 - 1 | |
| 4119 | 06-20-25 7:00 PM | Foley Lumberjacks @ Avon Lakers | Victory B League Game | Blattner Field 303 Avon Ave S, Avon, Minnesota 56310 | FINAL 2 - 4 | |
| 4905 | 06-15-25 1:30 PM | Sobieski Skis @ Foley Lumberjacks | Victory B League Game | Foley 621 Penn St, Foley, Minnesota 56329 | FINAL 11 - 2 | |
| 4481 | 06-14-25 7:00 PM | Foley Lumberjacks @ New Munich SilverStreaks | Exhibition Game | Beier Fields 29500 145th St NE, Belgrade, Minnesota 56312 | CNCLD | |
| 2979 | 06-14-25 3:00 PM | Foley Lumberjacks @ Regal Eagles | Exhibition Game | Beier Fields 29500 145th St NE, Belgrade, Minnesota 56312 | FINAL 1 - 3 | |
| 5573 | 06-11-25 7:30 PM | Foley Lumberjacks @ Princeton Panthers | Exhibition Game | Solheim Veterans Field 11th Ave S, Princeton, Minnesota 55371 | FINAL 6 - 4 | |
| 4934 | 06-08-25 1:30 PM | Foley Lumberjacks @ Fort Ripley Rebels | Victory B League Game | Fort Ripley Park 645 Ripley St., Fort Ripley, Minnesota 56449 | FINAL 9 - 3 | |
| 3789 | 06-04-25 7:30 PM | Foley Lumberjacks @ Sartell Stone Poneys | Exhibition Game | St. Cloud Orthopedics Field 804 12th St N, Sartell, Minnesota 56377 | FINAL 11 - 1 | |
| 4112 | 05-25-25 1:30 PM | Avon Lakers @ Foley Lumberjacks | League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 1 - 3 | |
| 3438 | 05-24-25 2:00 PM | Foley Lumberjacks @ Mora Blue Devils | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | 7 inning game | FINAL 1 - 0 |
| 5073 | 05-24-25 12:00 PM | Foley Lumberjacks @ Quamba Cubs | Exhibition Game | Peterson Field 22825 Quamba St.,, Brook Park, Minnesota 55007 | FINAL 4 - 0 | |
| 3397 | 05-18-25 1:30 PM | Buckman Billygoats @ Foley Lumberjacks | Victory B League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 2 - 12 | |
| 4901 | 05-11-25 1:30 PM | Foley Lumberjacks @ Sobieski Skis | Victory B League Game | Sobieski Ballpark 9092 Cable Rd, Little Falls, Minnesota 56345 | FINAL 0 - 13 | |
| 4707 | 05-04-25 1:30 PM | Nisswa Lightning @ Foley Lumberjacks | Victory B League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 9 - 14 | |
| 2723 | 08-24-24 4:00 PM | Kimball Express @ Foley Lumberjacks | State Tournament Game | The Mini Met 401 Rice St S, Jordan, Minnesota 55352 | Class C 2nd Round | FINAL 4 - 3 |
| 2641 | 08-11-24 11:00 AM | Foley Lumberjacks @ Buckman Billygoats | Region 8 Game | Varsity Field in Upsala PO Box 128, Upsala, Minnesota 56384 | FINAL 5 - 4 | |
| 2556 | 07-28-24 1:00 PM | Pierz Brewers @ Foley Lumberjacks | Victory - North/East League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | FINAL 10 - 15 | |
| 516 | 07-10-24 7:30 PM | Foley Lumberjacks @ Pierz Brewers | Victory - North/East League Game | Pierz Legion Park Kamnic St, Pierz, Minnesota 56364 | FINAL 4 - 1 | |
| 446 | 07-07-24 1:30 PM | Fort Ripley Rebels @ Foley Lumberjacks | Victory - North/East League Game | Foley 621 Penn St, Foley, Minnesota 56329 | ||
| 731 | 07-03-24 7:00 PM | Foley Lumberjacks @ Cold Spring Springers | Exhibition Game | Cold Spring Baseball Park 700 1st St S, Cold Spring, Minnesota 56320 | ||
| 709 | 06-30-24 1:30 PM | Foley Lumberjacks @ Aitkin Steam | Victory - North/East League Game | Woock Field Bill Cline Way, Aitkin, Minnesota 56431 | ||
| 726 | 06-28-24 7:30 PM | Foley Lumberjacks @ Sartell Muskies | Exhibition Game | Orthopedic Sports 802 12th St N, Sartell, Minnesota 56377 | ||
| 725 | 06-26-24 6:15 PM | Foley Lumberjacks @ St. Joseph Joes | Exhibition Game | Schneider Field at Memorial Park 33 2nd Ave NW, Saint Joseph, Minnesota 56374 | ||
| 724 | 06-23-24 1:30 PM | Freeport Black Sox @ Foley Lumberjacks | Victory - North/East League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | ||
| 690 | 06-16-24 1:30 PM | Royalton Riverdogs @ Foley Lumberjacks | Victory - North/East League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | ||
| 723 | 06-09-24 1:30 PM | Pierz Bulldogs @ Foley Lumberjacks | Victory - North/East League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | ||
| 730 | 06-02-24 11:00 AM | Paynesville Pirates @ Foley Lumberjacks | Tournament Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | ||
| 729 | 06-01-24 4:00 PM | Foley Lumberjacks @ Starbuck Stars | Stearns County Classic Game | Ray Weber Field 25122 MN-28, St.Martin, Minnesota 56334 | ||
| 728 | 06-01-24 1:00 PM | Foley Lumberjacks @ Lake Henry Lakers | Tournament Game | Laker Park 1 Ballpark St, Paynesville, Minnesota 56362 | ||
| 608 | 05-27-24 1:30 PM | Foley Lumberjacks @ Opole Bears | League Game | Opole bears 11340 440th St, Holdingford, Minnesota 56340 | ||
| 722 | 05-26-24 1:30 PM | St. Mathias Devils @ Foley Lumberjacks | Victory - North/East League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | ||
| 721 | 05-19-24 1:30 PM | Nisswa Lightning @ Foley Lumberjacks | Victory - North/East League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | ||
| 588 | 05-18-24 1:30 PM | St. Wendel Saints @ Foley Lumberjacks | Victory - South/West League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 | ||
| 697 | 05-12-24 4:30 PM | Foley Lumberjacks @ Pierz Lakers | Victory - North/East League Game | Pierz Legion Park 112 Kamnic St, Pierz, Minnesota 56364 | ||
| 720 | 05-05-24 1:30 PM | Foley Lumberjacks @ Buckman Billygoats | Victory - North/East League Game | Beer cap stadium Ball Park Rd, Buckman, Minnesota 56364 | FINAL 0 - 5 | |
| 727 | 04-21-24 1:30 PM | Foley Lumberjacks @ Avon Lakers | Victory - North/East League Game | Blattner Field 303 Avon Ave S, Avon, Minnesota 56310 | ||
| 7121 | 05-31-26 1:30 PM | Buckman Billygoats @ Foley Lumberjacks | League Game | Foley 840 Norman Ave N, Foley, Minnesota 56329 |
